Redmi Note 12 5G series
HIGHLIGHTS
- The launch event for the Redmi Note 12 5G series in India begins at 12 p.m.
- During the launch event, Xiaomi will reveal prices, release dates, and other details.
- The primary camera of the Redmi Note 12 Pro+ is 200MP.
The Redmi Note 12 5G series will be available in India today. The Redmi Note 12 5G, Redmi Note 12 Pro 5G, and Redmi Note 12 Pro+ 5G will be unveiled during the SuperNote event. All three models are said to have great specs at reasonable costs. In India, we expect the phones to cost between Rs 10,000 and Rs 25,000. Having said that, we’re only a few hours away from learning the precise Redmi Note 12 5G series pricing, release dates, and full features. Here’s a short rundown of the launch event time, how to watch it online, and other details.
When is the Redmi Note 12 5G series launch event, and how can I watch it online?
The Redmi Note 12 5G series launch event will commence at 12 p.m. on Thursday, January 5th. The event will be live-streamed on Redmi India’s official social media accounts and YouTube. We’ve linked a YouTube link below so you can watch the event live right here.
Redmi Note 12 5G series features and projected Indian pricing
All three new Redmi Note 12 5G series phones have Super AMOLED panels with refresh rates of 120Hz. This ensures that the display experience will be consistent across devices. The Redmi Note 12 5G, Redmi Note 12 Pro 5G, and Redmi Note 12 Pro+ 5G all include a 6.67-inch AMOLED display with a refresh rate of up to 120Hz, a touch sampling rate of 240Hz, and a DCI-P3 colour gamut. As the series progresses, the display will have HDR10+ capability, Dolby Vision, and Gorilla Glass 5 protection.
The Snapdragon 4 Gen 1 chipset powers the Redmi Note 12 5G. Meanwhile, the Redmi Note 12 Pro and 12 Pro+ variants are also equipped with the MediaTek Dimensity 1080 processor. All phones run MIUI 13, which is based on Android 12.
The Redmi Note 12 5G features a 48MP main camera, as well as an 8MP wide-angle lens and a 2MP macro lens. For selfies, there’s a 13MP front-facing camera. The Redmi Note 12 Pro 5G features a triple back camera system with 50MP, 8MP, and 2MP resolution. Finally, the Redmi Note 12 Pro+ has a main camera with a resolution of 200MP. A 5,000mAh battery powers the Redmi Note 12 5G phones. The vanilla variant supports 33W charging, whereas the Redmi Note 12 Pro offers 67W charging and the Redmi Note 12 Pro+ supports 120W fast charging.
Pricing for the Redmi Note 12 5G is estimated to range between Rs 10,000 and Rs 15,000. The Redmi Note 12 Pro might cost less than Rs 20,000, while the Redmi Note 12 Pro+ could cost more than Rs 25,000.
Xiaomi Redmi Note 12 Pro 5G

Key Specs
- Processor – MediaTek Dimensity 1080 MT6877V | 6 GB
- Display – 6.67 inches (16.94 cm)
- Rear Camera – 50 MP + 8 MP + 2 MP
- Selfie camera – 16 MP
- Battery – 5000 mAh
RAM | 6 GB |
Processor | MediaTek Dimensity 1080 MT6877V |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.67 inches (16.94 cm) |
General
Launch Date | January 5, 2023 (Expected) |
Operating System | Android v12 |
Custom UI | MIUI |
Performance
Chipset | MediaTek Dimensity 1080 MT6877V |
CPU | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G68 MC4 |
RAM | 6 GBBest in Class ▾ |
RAM Type | LPDDR4X |
Display
Display Type | AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 394 ppiBest in Class ▾ |
Screen to Body Ratio (calculated) | 86.67 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 900 nits |
HDR 10 / HDR+ support | Yes |
Refresh Rate | 120 Hz |
Design
Height | 163 mm Compare Size |
Width | 76.03 mm |
Thickness | 7.98 mmVery Good ▾ |
Weight | 187 gramsAverage ▾ |
Colours | Onyx Black, Glacier Blue, Stardust Purple |
Waterproof | Yes, Splash proof, IP53 |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | |
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(24 mm focal length, 1.56″ sensor size, 1µm pixel size)8 MP f/1.88, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 16 MP, Wide Angle, Primary Camera(3″ sensor size, 1µm pixel size) |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Turbo, 67W: 100 % in 46 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GBBest in Class ▾ |
Expandable Memory | No |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 850(band 19)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 850(band 19)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, E Compass, Gyroscope, X Axis Vibration motor |
1 thought on “Redmi Note 12 5G series launched in today”
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?